Main Details
| Name | TOMATO DETERMINATE-SSO0AD46-RH120963 |
| Global Crop | Vegetables |
| Crop Family | Solanaceae |
| Global Name | SSO0AD46 |
| Serial Number | SSO0AD46 |
| Photo | No photo available |
Additional Details
| Color | RED |
| Usage | PROCESSING |
| Ecology | OPEN FIELD |
| Technical description | <p>It is a mid-early-maturing first-generation hybrid suitable for canned processing. The maturity period is 100 to 108 days. The plant is a self-capping growth type, with medium-strong growth, medium-large plant width, loading tolerant and good coverage. high fruit setting. Young fruit without green shoulder, Good with shinny red color, color uniform. The fruit is oval, smooth and firm, crack tolerant with good fruit pressure-tolerant. The single fruit weighs 60-70 grams, the soluble solid content is 5.0-5.1%, High lycopene content. Field storability (EFS) is good. Good adaptability, concentrated maturity window, suitable for machine mining, high yield. Under suitable conditions of fertilizer and water, the yield per Ha can reach 120 to 150 tons. In suitable planting areas and planting seasons, the variety is resistant to Verticillium wilt (V), Fusarium wilt (FF), root knot nematode (Mi) and spotted wilt virus (Sw).</p> |
