Main Details
| Name | TOMATO DETERMINATE-SSO0AD47-RH811886 |
| Global Crop | Vegetables |
| Crop Family | Solanaceae |
| Global Name | SSO0AD47 |
| Serial Number | SSO0AD47 |
| Photo | No photo available |
Additional Details
| Color | RED |
| Usage | PROCESSING |
| Ecology | OPEN FIELD |
| Technical description | <p>It is a mid-early-maturing first-generation hybrid suitable for canned processing. Maturity 110 days. The plant is a self-capping growth type, with medium-strong plant growth vigor, medium-large plant width, slightly larger leaves, and better coverage. High fruit set rate. Uniform fruit. square and round fuirt shape, smooth fruit skin, firm, crack-tolerant, and pressure-resistant. The single fruit weighs 70-80 grams, the soluble solid content is 4.8-5.0%, High lycopene content . Field storability (EFS) is good. Good adaptability, mature and concentrated maturity time window, suitable for machine harvest, high yield. Under suitable conditions of fertilizer and water, the yield per Ha can reach 120 to 150 tons. In suitable planting areas and planting seasons, the variety is resistant to Verticillium wilt (V), Fusarium wilt (FF), root knot nematode (Mi) and spotted wilt virus (Sw).</p> |
