Main Details
| Name | TOMATO DETERMINATE-SSO0AC26-RH772319 |
| Global Crop | Vegetables |
| Crop Family | Solanaceae |
| Global Name | SSO0AC26 |
| Serial Number | SSO0AC26 |
| Photo | ![]() |
Additional Details
| Color | RED |
| Usage | PROCESSING |
| Ecology | OPEN FIELD |
| Technical description | It is a first-generation hybrid. The fruit is high in Lycopene content, Medium viscosity (JB=14.09, Vis=403). Pressure resistance 8.0kg/fruit. Field storability (EFS) is good. Mature and concentrated, suitable for machine Harvest, high yield. |
| Unique selling points (USP) | Target countries for positioning: 1. South Africa 2. Zimbabwe 3. Mozambique Unique selling points: Disease package: Fusarim wilt race 3 package interesting for the above-mentioned countries Waiting for 1st trial result from SA Alliacne seeds Target Trialing countries: Full target on South African market |

