Main Details
| Name | TOMATO DETERMINATE-SSO0AC57-RH487557 |
| Global Crop | Vegetables |
| Crop Family | Solanaceae |
| Global Name | SSO0AC57 |
| Serial Number | SSO0AC57 |
| Photo | ![]() |
Additional Details
| Color | RED |
| Usage | PROCESSING |
| Ecology | OUTDOORS, PROTECTED CULTURE |
| Technical description | Semi-determinate plants. Strong vine and heavy fruit setting. The oblong shaped and jointed red fruits about 80-90 grams. Good field performance with resistance to Verticillium wilt (Ve), Fusarium wilt race 2 (I2), bacterial spot (Pto), Tomato grey leaf spot (Sm), Tomato Mosaic Virus (Tm2), high resistance to TYLCV (Ty1/3 and Ty2) and tolerance to bacterial wilt. This variety also provides good heat tolerance and wide adaptability with very high yield |
| Unique selling points (USP) | Commercial positioning (countries): 1. Algeria 2. Tunisia 3. South Africa 4. Nigeria 5. Mali Unique selling points: TY; Field resistance to bacterial wilt |

